Alex Gray
Alexander Gray "Peanuts"
Born: June 21, 1899
Glasgow, Scotland
Deceased: April 10, 1986
Position: RW
Height: 5'10"
Weight: 170
Shoot/Catch: Right
Career: 1928-1932
Major league statistics
Alex Gray scored 91 goals and recorded 47 assists in his 81-game career with the Toronto Millionaires, Cleveland Indians, Windsor Bulldogs and Saskatoon Crescents. He began playing during the 1928 season and last took the ice during the 1932 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928-29 | CPHL | Toronto Millionaires | 11 | 1 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1929-30 | IHL | Cleveland Indians | 42 | 21 | 11 | 32 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | IHL | Cleveland Indians | 29 | 8 | 37 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1931-32 | IHL | Cleveland Indians | 16 | 10 | 26 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1932-33 | IHL | Windsor Bulldogs | 7 | 8 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1932-33 | WCHL | Saskatoon Crescents | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1932-33 | IHL | Cleveland Indians | 39 | 7 | 8 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 81 | 91 | 47 | 138 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929-30 | IHL | Cleveland Indians | 6 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1930-31 | IHL | Cleveland Indians | 6 | 4 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 8 | 5 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |